M/S Rinaland
DWCC
5000
Cargo hold
7645 m3
DWAT
5200
Technical data
| TC-Owner | Meriaura Ltd. |
| Built | 2026 |
| Classification | Finnish/Swedish ice class 1A, |
| Flag | Portugal / Madeira |
| P&I Club | Alandia |
| GT / NT | 3961 / 1923 |
| DWAT | 5200 |
| DWCC Summer/Winter | 5000 |
| Lenght (LoA) | 89,98 m |
| Breadth | 15,45 m |
| Draught | 6,2 m |
| Airdraft |
26 m |
| Cargo hold | 270000 cbft, 7645m3 2 bulkheads |
| Hold dimensions | 61,60 x 12,85 x 9,75m |
| Hatch covers | 2 t/m² |
| Service speed | 12 knots |
| Main engine | 1850 kW |
| Bow thruster | 265 kW |