M/S Aurelie
Our fleet consists of modern and versatile dry cargo ships and newly-built multipurpose deck cargo carriers designed for project and special cargo. All our ships are designed to operate safely in the harsh and difficult weather conditions of the Northern maritime region.
DWCC
3950 / 3850
Cargo hold
5580 m3
ICE CLASS
1A
Technical data
TC-Owner | Meriaura Ltd. |
Call sign | OJTD |
IMO | 9163647 |
Built | 1998 The Netherlands |
Classification | BV, ice class 1A |
Flag / Port | Finland / Mariehamn |
Crew | International |
P&I Club | Alandia |
GT / NT | 2774 / 1548 |
DWAT | 4135 |
DWCC | 3950 / 3850 |
Lenght (LoA) | 89,80 m |
Breadth | 13,60 m |
Draught (s) min/max | 5,71 m |
Air draught min/max | 25,80 m |
Engine | MAK, 2.200 kW |
Speed laden | 10,5 kn |
Cargo hatches | 1 hatch 62,88 x 11,00 m |
Tanktop strength | 15 ton / m2 |
Deck load | 1,7 ton / m2 |
Cargo hold | 1 hold, box shaped, double skinned, steel floored
2 bulkheads 62,88 x 11,00 x 8,35 m Timber capacity 4050 m3 + 1200 m3 on deck |
Height from waterline to hatch | abt. 5,3 m (in ballast) |