M/S Mirva VG (VG EcoCoaster II)
TC-Owner | Meriaura Ltd. |
Built | 2016 Royal Bodewes, Papenburg Germany |
Classification | BV I Hull Mach, Finnish/Swedish ice class 1A, |
Flag | Finland |
P&I Club | Alandia |
GT / NT | 3405 / 1636 |
DWAT | 5019 |
DWCC Summer/Winter | 4850 |
Lenght (LoA) | 103 m |
Breadth | 13,60 m |
Draught | 6,10 m |
Airdraft in ballast / loaded | 23,5 m |
Cargo hold | 216.000cbft, 6116m3 |
Hold dimensions | 64,80 x 11,20 x 8,65 m |
Hatch covers | pontoon type, load 2t/m2, grain holes |
Service speed | 10,5 knots |
Main engine | 1650 kW |
Bow thruster | 1 x 500 kW |
Mirva VG |